BOILER IN OPERATION
BOILER 1
BOILER 2
| Boiler Feedwater Temperature | 104 | °C |
| Superheated Steam Temperature | 290 | °C |
| Steam Supply to Palm Oil Mill | 166 | Mt/day |
| BRB Steam Exported to UNITATA | 164 | Mt/day |
| Power Exported to UNITATA | 4,700 | KwH |
| Average Power Consumption Per Hour by Mill | 1352 | KwH |
| Turbine Specific Steam Consumption | 17.54 | Kg/hr |
No Power Export to UNITATA if Biomass Boiler 1 in Operation.
Version 1.0.1 Copyright © 2021-2022 United Plantations Berhad. All rights reserved.
Some text in the modal.
Some text in the modal.